Features | Professional | Standard | ECO |
Multi-Raw Data Trace Display | Yes | Yes | Yes |
Engineering Signals | CAN, CAN FD, LIN | CAN, CAN FD, LIN | None |
Signals/CANdb Editor | Interactive & Standalone | Interactive & Standalone | No |
Multi-Signal Display | Yes | Yes | No |
Multi-Signal Scope Display | Yes | Yes | No |
Multi Gauges Signal Display | Yes | Yes | No |
Stop /Pass Filters | Stop & Pass | Stop & Pass | Stop & Pass |
CAN-FD * | Yes | Yes | Yes |
CANdb/LDF Support | Yes | Yes | No |
Import ASC Log Files | Yes | Yes | Yes |
Kvaser CAN/CAN FD/LIN Interface | Yes | Yes | Yes |
Network Channels | Unlimited | Single | Single |
CAN/LIN Object Transmitter | Unlimited | Unlimited | Unlimited |
ISO15765 Object Transmitter for UDS | Yes | Yes | No |
Message Builder from CANdb | Yes | Yes | No |
Interactive Generator | CAN & J1939 | No | No |
Real-time CAN Playback | Yes | Yes | Yes |
Configurable GUI | Yes | Yes | Yes |
Windows OS Vista, Win 7, Win 8*, 8.1 & Win 10 | Yes | Yes | Yes |
Scripting (T-Script) * | Yes | Yes | Yes |
J1939 | Yes | No | No |
NMEA2000 | Yes | No | No |
CANopen | Yes | No | No |
CAN Oscilloscope ** | Yes | No | No |
Logging > 1 million messages | Yes | Yes | Yes |
* Needs Compatible Kvaser device
** Needs PicoScope 2206b